When it comes to taxable earnings, folks slide into one of seven tax categories: 10%, 12%, 22%, 24%, 32%, 35%, or 37%. The U.S. tax code operates on a progressive scale — meaning as your paycheck grows, so does the percentage Uncle Sam claims. Yet, those perched atop the income ladder aren’t slugged with the steepest percentage across their entire revenue stream. To illustrate, in 2019, singles fork over 37% only on the slice exceeding $510,300 (or $612,350 for married couples filing jointly); income beneath these thresholds enjoys the friendlier, lower rates laid out below.
Breakdown of the 2019 Tax Thresholds by Filing Status
The IRS categorizes taxpayers into groups based on their filing style — Single, Married Filing Jointly or Qualifying Widow(er), Head of Household, and Married Filing Separately. Each year, these brackets shift slightly to keep pace with inflation, ensuring that tax burdens reflect contemporary economic realities.
| 10% | Up to $9,700 | Up to $13,850 |
| 12% | $9,701 to $39,475 | $13,851 to $52,850 |
| 22% | $39,476 to $84,200 | $52,851 to $84,200 |
| 24% | $84,201 to $160,275 | $84,201 to $160,700 |
| 32% | $160,276 to $204,100 | $160,701 to $204,100 |
| 35% | $204,101 to $510,300 | $204,101 to $510,300 |
| 37% | $510,301 or more | $510,301 or more |
| 10% | Up to $19,400 | Up to $9,700 |
| 12% | $19,401 to $78,950 | $9,701 to $39,475 |
| 22% | $78,951 to $168,400 | $39,476 to $84,200 |
| 24% | $168,401 to $321,450 | $84,201 to $160,725 |
| 32% | $321,451 to $408,200 | $160,726 to $204,100 |
| 35% | $408,201 to $612,350 | $204,101 to $306,175 |
| 37% | $612,351 or more | $306,176 or more |
Quick Stats Snapshot
Reflecting inflation’s nudge, the IRS adjusted these brackets upward for 2019; for instance, the 10% bracket for singles extends to $9,700, a modest increase over prior years. This dynamic tweak helps prevent “bracket creep,” where inflation artificially bumps taxpayers into heftier tax zones, ensuring the system remains fairer year after year.